Odorooska Dakhliga Sanad Miisaaniyadeedka 2020-ka
Odoroska Dakhliga 2020 wuxu noqon doonaa 2,046 (laba tirilyan iyo lix iyo afartan bilyab SLShs) taasoo muujinaysa in uu 15% ka badan yahay ka Sanadka 2019.
1. Meelaha Korodhka Dakhligu a Imanayo Miisaaniyadda 2020
- Dakhliga ka imanaya hirgalinta Cashuuraha Iibka iyo Adeega ee (GTS) sida: Korantadda Isgaadhsiinta iyo
- Dakhliga isku badalka sarifka lacagta qaadka
- Dakhliga dhaqan-galinta Cashuurta xakamaynta badeecadaha
- Dakhliga soo
- Dakhliga dardar galinta Macaash macaashka shaqaalaha iyo faaiidada
- Kirada Dekadda
-
Faah-faahinta Goobaha Dakhligu ka Imanayo
Shaxda : Soo koobida guud ee dakhliga 2020-ka
Goobta | lacagta |
Hadhaaga Qasnada 31/12/2018 | 3,723,820,708 |
Kastamada | 1,592,122,934,832 |
Cashuuraha Berriga | 338,963,620,313 |
Kabka Dowladdaha Hoose | 51,132,584,747 |
kiredda Dekedda Berbera | 35,000,000,000 |
Wasaaradda Warfaafinta | 136,077,400 |
Wasaaradda boosaha iyo isgaadhsiinta | 1,648,825,046 |
Wasaaradda Ganacsiga iyo Warshadaha | 17,710,930,466 |
Wasaaradda Beeraha | 378,832,693 |
Wasaaradda Xanaanadda Xoolaha iyo Kalluumaysiga | 754,627,776 |
Wasaaradda Tamarta iyo Macdanta | 521,316,282 |
Wasaaradda Hawlaha Guud | 280,263,760 |
Wasaaradda Deegaanka | 476,165,979 |
Hay’adda Duulista iyo Madaaradda | 0 |
Deeqda banka aduunka ee (TMP) | 3,150,000,000 |
Wadarta Guud | 2,046,000,000,000 /= |
Shaxda: Dakhliga casuuraha berriga oo deegaameysan
Goobta | Lacagta |
Berbera | 59,618,445,877 |
Boorama | 14,563,525,750 |
Burco | 14,184,997,056 |
Caynabo | 836,659,143 |
Ceerigaabo | 2,587,345,779 |
Gabiley | 6,551,471,181 |
Hargeisa | 236,981,187,115 |
Laascaanood | 2,399,656,912 |
Saylac | 1,240,331,499 |
TOTAL REVENUE | 338,963,620,313 |
Shaxda: Dakhliga kastamada oo deegaameysan:
Goobta | lacagta |
Allaybaday | 674,544,184 |
Abaarso | 252,542,479 |
Bali-gubadle | 4,699,255,026 |
Beer | 1,265,083,664 |
Berbera | 1,070,402,574,292 |
Borama | 17,000,009,302 |
Burco | 617,050,610 |
Caasha-cado | 18,475,827,436 |
Caynabo | 2,031,547,308 |
Dilla | 27,091,104 |
Farawayne | 2,918,278,299 |
Hargeisa | 1,295,602,439 |
Kalabaydh | 275,441,535,481 |
Laascaanood | 7,977,406,685 |
Lug-haya | 3,767,972 |
Masalaha | 49,134,385,810 |
Sanaag | 639,524,600 |
Wajaale | 23,807,871,805 |
Xariirad | 305,863,951 |
Zaylac | 110,307,031,525 |
Wadarta Guud | 1,587,276,793,973 |
Shaxda: Dakhliga Miisaaniyadda 2020 oo Madax-xigaysan
2020 Madax- xigeenada |
Faahfaahin |
2019 Odoroska |
2020 Odoroska |
Faraqa |
1110105 | Cashuurta M/Macaashka Guryaha | 9,948,947,129 | 11,288,643,911 | 1,339,696,782 |
1110201 | Cash/M/M Ganacsiga | 11,176,948,693 | 33,976,522,232 | 22,799,573,539 |
1110203 | Withholding Tax | 99,180,747 | 101,205,796 | 2,025,050 |
1120101 | Cash/M/M shaqaalaha Rayidka ah | 28,167,651,823 | 36,462,667,053 | 8,295,015,230 |
1120102 | Cash/M/M Shaqaalaha Dawladda | 52,753,460,568 | 56,844,920,789 | 4,091,460,221 |
1140301 | Cashuurta badeecadaha iyo Adeega | 260,417,028,135 | 247,836,181,081 | - 12,580,847,054 |
Dakh/Gegeda Diyaaradaha & Ajuurada (Landing | ||||
1140804 | Fee) | 4,070,720,000 | 4,846,140,859 | 775,420,859 |
Khidmada adeega madaarada (Handling | ||||
1140805 | commision) | 614,344,000 | 731,368,790 | 117,024,790 |
1140806 | Daakhliga Faafinta & Iidhehda | 124,987,367 | 136,077,400 | 11,090,033 |
1140807 | Dakhliga kale ee Boosaha & Isgaadhsiinta | 1,385,000,000 | 1,648,825,046 | 263,825,046 |
1140808 | Dakhliga Liisamada Ganac/& Ruqsooyinka | 16,679,573,019 | 17,710,930,466 | 1,031,357,447 |
1140812 | Dakhliga ruqsadaha Isticmaalka Biyaha Bada | - | - | - |
1140813 | Dakhliga Ruqsadaha Beeraha | 326,071,433 | 378,832,693 | 52,761,260 |
1140814 | Dakh/Feega Kaluumaysiga Bada | 640,225,333 | 754,627,776 | 114,402,443 |
1140815 | Dakh/Liisamada/Ruqsooyinka Macdanta | 464,807,993 | 521,316,282 | 56,508,288 |
Cashuurta Diiwaangelinta Hantida | ||||
1140816 | (Registrations) | 15,780,835,335 | 19,867,368,622 | 4,086,533,287 |
Cashuurta Diiwaangelinta Maraakiibta & | ||||
1140817 | Doonyaha | 1,866,469,320 | 1,908,226,523 | 41,757,203 |
1140818 | Cashuurta Diiwaan gelinta ( Contracts) | 25,428,541,781 | 29,789,682,290 | 4,361,140,509 |
1140819 | Dakh/Feega Royalityga Dekeda | 18,512,674,648 | 20,202,165,991 | 1,689,491,343 |
1140820 | Fiiga Xanaanada Xoolaha (Holding ground) | 214,267,061 | 218,641,917 | 4,374,855 |
1140902 | Cashuurta Moorka | 74,533,989,632 | 83,616,094,146 | 9,082,104,514 |
1140903 | Iibsiga Tigidhada Dakhliga | 1,522,396,952 | 1,553,480,902 | 31,083,950 |
1140904 | Cash/Socdaalka Baabuurta (Road Tax) | 6,947,368,672 | 7,457,688,721 | 510,320,049 |
1140905 | Cashuurta Horumarinta wadada | 17,018,628,339 | 19,102,721,843 | 2,084,093,505 |
1140906 | Cashuurta Saaran shidaalka | 20,493,378,223 | 25,851,061,948 | 5,357,683,726 |
1140907 | Cashuurta Saaran wadooyinka (Road Levy) | 1,025,255,481 | 1,202,071,059 | 176,815,578 |
1140908 | Cashuurta Saaran shidaalka xuduudaha Beriga | - | 504,000,000 | 504,000,000 |
1140910 | Cashuurta Baaqatay ee kale ( Arrears) | 703,037,776 | 720,940,966 | 17,903,190 |
1140911 | Cashuurta Saaran Dhoofinta Xoolaha (L/S/Levy) | 43,721,124,300 | 51,516,047,021 | 7,794,922,721 |
1140912 | Cashuurta Saaran liisamada Gaadiidka | 588,117,267 | 600,229,871 | 12,112,604 |
1150101 | Import Tax (Cashuuta soo dejinta) | 725,938,413,604 | 872,198,720,274 | 146,260,306,670 |
1150201 | Export Tax (Cashuurta Dhoofinta) | 1,146,278,672 | 1,251,424,796 | 105,146,124 |
1150202 | Cashuurta Dhoofka Xoolaha | 19,586,287,107 | 21,759,160,326 | 2,172,873,220 |
1150601 | Cashuurta Dekadaha (H.Tax) | 82,561,721,337 | 94,332,006,586 | 11,770,285,248 |
1160101 | Cashuuraha Kala duwan ( Miselenous tax ) | 686,981,871 | 771,444,550 | 84,462,680 |
1160201 | Cashuurta 2% Gobolada Bariga | 79,736,999,839 | 86,712,472,911 | 6,975,473,072 |
1310101 | Current grants from foreign governments | - | ||
1320101 | Deeqda Hayadaha Caalamiga ah | - | 3,150,000,000 | 3,150,000,000 |
1410501 | Kirada Dekeda Berbera | na | 35,000,000,000 | #VALUE! |
1410503 | Kirada Haamaha shidaalka Berbera | - | - | - |
1410504 | Dakhliga Kirada Guryaha & Bakhaarada | 254,724,188 | 280,263,760 | 25,539,572 |
1420104 | Dakhliga Iibka Khayraadka Dalka | 466,638,267 | 476,165,979 | 9,527,712 |
1420105 | Dakhliga gadida hantida Maguurta ah | - | - | - |
1420201 | Dakhliga Ajuurada Maxkamadaha | 3,724,600,741 | 4,051,254,271 | 326,653,530 |
1420202 | Dakh/Nootaayooyinka | 145,629,939 | 148,603,377 | 2,973,438 |
1420206 | Fiiga Iibka Baasaaboorada | 1,481,760,000 | 2,010,978,931 | 529,218,931 |
1420207 | Fiisada Baasabooradda Ajanabiga | 4,297,522,667 | 5,116,125,799 | 818,603,132 |
1420209 | Cashuurta Gudubka Badeecadda | 5,249,023,760 | 6,248,896,636 | 999,872,876 |
1420210 | Dakhliga Numberka & Tijaabada Gaadiidka | 11,103,805,568 | 12,690,182,970 | 1,586,377,402 |
1420211 | Dakh/ Darawalnimada ( Driving Licenses) | 4,010,390,316 | 4,092,349,535 | 81,959,219 |
Khidmada Galista iyo bixiista Baasabooradda | ||||
1420213 | Wadaniga | 64,075,729 | 65,384,013 | 1,308,283 |
1420214 | Fiiga Gelista iyo Bixista Madaarada (Ajnabiga) | 24,029,771,759 | 28,233,912,315 | 4,204,140,556 |
1420215 | Dakhliga Hay'adda Duulista | - | - | - |
1420216 | Dakhliga Buuga Lahaanshaha Gaadiidka | 6,018,174,440 | 6,141,457,902 | 123,283,462 |
1420217 | Embarcation Fee for foreigners | 687,088,000 | 817,969,605 | 130,881,605 |
1420218 | Dakhliga Mushaaxida Hawada ( Navigation Fee) | 3,102,588,800 | 3,693,592,866 | 591,004,066 |
1420219 | Cashuurta Maamulka | 89,216,127,435 | 98,200,379,232 | 8,984,251,798 |
1430101 | Iibsiga xadhiga Jeelasha | 563,510,485 | 575,546,862 | 12,036,376 |
1430103 | Dakhliga Ganaaxyada | 6,879,754,084 | 7,172,916,731 | 293,162,647 |
1440105 | Saamiga Kabka Dawladaha Hoose | 50,109,461,324 | 51,132,584,747 | 1,023,123,423 |
1140501 | Cashuurta Xakamaynta Gaaddiidka soo daga | - | 263,047,082 | 263,047,082 |
1140502 |
Cashuurta xakamaynta Tubaakada iyo waxii laga sameeyo |
- |
- |
- |
1140503 | cashuurta xakamaynta gaadidka raaxada | - | 3,292,287,240 | 3,292,287,240 |
1140504 |
cashuurta xakamaynta cabitaanka aan alcohol ahayn |
- |
3,555,699,297 |
3,555,699,297 |
1140505 | cashuurta xakamaynta badeecadaha kale | - | - | |
GST | Isgaadhsiinta | 1,559,347,134 | 5,083,837,750 | 3,524,490,616 |
GST | Korontada | 1,965,757,500 | 6,408,830,957 | 4,443,073,457 |
- | ||||
Hadhaga qasnada sanadkii hore | - | 3,723,820,708 | 3,723,820,708 | |
Isu gaynta cashuuraha GST | 3,525,104,634 | 22,327,523,034 | 18,802,418,400 | |
Wadarta guud ee dakhliga | 1,739,811,465,591 | 2,046,000,000,000 | 306,188,534,409 | |
% Isbarbar dhiga korodhka sanadkii hore : | 12.9 | 17.6 |
1140910 | Cashuurta Baaqatay ee kale ( Arrears) | 703,037,776 | 720,940,966 | 17,903,190 |
1140911 | Cashuurta Saaran Dhoofinta Xoolaha (L/S/Levy) | 43,721,124,300 | 51,516,047,021 | 7,794,922,721 |
1140912 | Cashuurta Saaran liisamada Gaadiidka | 588,117,267 | 600,229,871 | 12,112,604 |
1150101 | Import Tax (Cashuuta soo dejinta) | 725,938,413,604 | 872,198,720,274 | 146,260,306,670 |
1150201 | Export Tax (Cashuurta Dhoofinta) | 1,146,278,672 | 1,251,424,796 | 105,146,124 |
1150202 | Cashuurta Dhoofka Xoolaha | 19,586,287,107 | 21,759,160,326 | 2,172,873,220 |
1150601 | Cashuurta Dekadaha (H.Tax) | 82,561,721,337 | 94,332,006,586 | 11,770,285,248 |
1160101 | Cashuuraha Kala duwan ( Miselenous tax ) | 686,981,871 | 771,444,550 | 84,462,680 |
1160201 | Cashuurta 2% Gobolada Bariga | 79,736,999,839 | 86,712,472,911 | 6,975,473,072 |
1310101 | Current grants from foreign governments | - | ||
1320101 | Deeqda Hayadaha Caalamiga ah | - | 3,150,000,000 | 3,150,000,000 |
1410501 | Kirada Dekeda Berbera | na | 35,000,000,000 | #VALUE! |
1410503 | Kirada Haamaha shidaalka Berbera | - | - | - |
1410504 | Dakhliga Kirada Guryaha & Bakhaarada | 254,724,188 | 280,263,760 | 25,539,572 |
1420104 | Dakhliga Iibka Khayraadka Dalka | 466,638,267 | 476,165,979 | 9,527,712 |
1420105 | Dakhliga gadida hantida Maguurta ah | - | - | - |
1420201 | Dakhliga Ajuurada Maxkamadaha | 3,724,600,741 | 4,051,254,271 | 326,653,530 |
1420202 | Dakh/Nootaayooyinka | 145,629,939 | 148,603,377 | 2,973,438 |
1420206 | Fiiga Iibka Baasaaboorada | 1,481,760,000 | 2,010,978,931 | 529,218,931 |
1420207 | Fiisada Baasabooradda Ajanabiga | 4,297,522,667 | 5,116,125,799 | 818,603,132 |
1420209 | Cashuurta Gudubka Badeecadda | 5,249,023,760 | 6,248,896,636 | 999,872,876 |
1420210 | Dakhliga Numberka & Tijaabada Gaadiidka | 11,103,805,568 | 12,690,182,970 | 1,586,377,402 |
1420211 | Dakh/ Darawalnimada ( Driving Licenses) | 4,010,390,316 | 4,092,349,535 | 81,959,219 |
Khidmada Galista iyo bixiista Baasabooradda | ||||
1420213 | Wadaniga | 64,075,729 | 65,384,013 | 1,308,283 |
1420214 | Fiiga Gelista iyo Bixista Madaarada (Ajnabiga) | 24,029,771,759 | 28,233,912,315 | 4,204,140,556 |
1420215 | Dakhliga Hay'adda Duulista | - | - | - |
1420216 | Dakhliga Buuga Lahaanshaha Gaadiidka | 6,018,174,440 | 6,141,457,902 | 123,283,462 |
1420217 | Embarcation Fee for foreigners | 687,088,000 | 817,969,605 | 130,881,605 |
1420218 | Dakhliga Mushaaxida Hawada ( Navigation Fee) | 3,102,588,800 | 3,693,592,866 | 591,004,066 |
1420219 | Cashuurta Maamulka | 89,216,127,435 | 98,200,379,232 | 8,984,251,798 |
1430101 | Iibsiga xadhiga Jeelasha | 563,510,485 | 575,546,862 | 12,036,376 |
1430103 | Dakhliga Ganaaxyada | 6,879,754,084 | 7,172,916,731 | 293,162,647 |
1440105 | Saamiga Kabka Dawladaha Hoose | 50,109,461,324 | 51,132,584,747 | 1,023,123,423 |
1140501 | Cashuurta Xakamaynta Gaaddiidka soo daga | - | 263,047,082 | 263,047,082 |
1140502 |
Cashuurta xakamaynta Tubaakada iyo waxii laga sameeyo |
- |
- |
- |
1140503 | cashuurta xakamaynta gaadidka raaxada | - | 3,292,287,240 | 3,292,287,240 |
1140504 |
cashuurta xakamaynta cabitaanka aan alcohol ahayn |
- |
3,555,699,297 |
3,555,699,297 |
1140505 | cashuurta xakamaynta badeecadaha kale | - | - | |
GST | Isgaadhsiinta | 1,559,347,134 | 5,083,837,750 | 3,524,490,616 |
GST | Korontada | 1,965,757,500 | 6,408,830,957 | 4,443,073,457 |
- | ||||
Hadhaga qasnada sanadkii hore | - | 3,723,820,708 | 3,723,820,708 | |
Isu gaynta cashuuraha GST | 3,525,104,634 | 22,327,523,034 | 18,802,418,400 | |
Wadarta guud ee dakhliga | 1,739,811,465,591 | 2,046,000,000,000 | 306,188,534,409 | |
% Isbarbar dhiga korodhka sanadkii hore : | 12.9 | 17.6 |